No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 13 Dec 2024 | Jumat | IND - 586 | 1201 |
2 | 12 Dec 2024 | Kamis | IND - 585 | 1052 |
3 | 11 Dec 2024 | Rabu | IND - 584 | 1540 |
4 | 10 Dec 2024 | Selasa | IND - 583 | 7512 |
5 | 09 Dec 2024 | Senin | IND - 582 | 1440 |
6 | 08 Dec 2024 | Minggu | IND - 581 | 0889 |
7 | 07 Dec 2024 | Sabtu | IND - 580 | 5103 |
8 | 06 Dec 2024 | Jumat | IND - 579 | 2156 |
9 | 04 Dec 2024 | Rabu | IND - 578 | 4652 |
10 | 03 Dec 2024 | Selasa | IND - 577 | 3120 |
>> CLOSE <<