No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 10 Dec 2024 | Selasa | IND - 583 | 7512 |
2 | 09 Dec 2024 | Senin | IND - 582 | 1440 |
3 | 08 Dec 2024 | Minggu | IND - 581 | 0889 |
4 | 07 Dec 2024 | Sabtu | IND - 580 | 5103 |
5 | 06 Dec 2024 | Jumat | IND - 579 | 2156 |
6 | 04 Dec 2024 | Rabu | IND - 578 | 4652 |
7 | 03 Dec 2024 | Selasa | IND - 577 | 3120 |
8 | 02 Dec 2024 | Senin | IND - 576 | 9730 |
9 | 01 Dec 2024 | Minggu | IND - 575 | 7665 |
10 | 30 Nov 2024 | Sabtu | IND - 574 | 0535 |
>> CLOSE <<